Inventory management | |||
Shared virtual freezer | 1 | 3 | 6 |
Private virtual freezer | 1 / user | 1 / user | 1 / user |
Revision & snapshot history | 1 month | 6 months | 12 months |
Shared consumables spaces | None | None | 3 spaces |
Custom inventory item types | None | None | 4 types |
Team-wide inventory search | |||
Create shareable links | |||
Export data in CSV | |||
Order management | |||
Advanced search filters | |||
Complete analytics suite | |||
Smart search results display | |||
Early access to new features | |||
Data migration support | |||
Project management | |||
Experiments | 5 | Unlimited | Unlimited |
Protocols | 10 | Unlimited | Unlimited |
Protocol versions | 5 | 10 | 20 |
File storage | 2 GB | 50 GB | 1 TB |
ELN live-editing capability |